Faculty Details – P.S.G. Ponnammal College of Education
Principal
S.No | Name | Date of Birth | Date of Joining | Educational Qualification | Ph.D/NET/SLET | Scale of Pay | Subjects | University’s Approval Ref.No |
---|---|---|---|---|---|---|---|---|
1 | Dr. L.P. Ravi Kumar | 10.05.1975 | 06.01.2016 | M.Sc., M.Ed., Ph.D. | Ph.D. | As per the norms | Chemistry | TNTEU/R/QA/M.Ed/CC10716/2016-17/1698 |
B.Ed Degree Programme
Annual intake: 100 students
NCTE Recognition Order No. & Date: F.SRO/NCTE/APSO3091/B.Ed/TN/2014-15/64593 & 13.05.2015
Assistant Professors
S.No | Name | Date of Birth | Date of Joining | Educational Qualification | Ph.D/NET/SLET | Scale of Pay | Subjects | University’s Approval Ref.No |
---|---|---|---|---|---|---|---|---|
1 | P. Selladurai | 05.06.1972 | 05.08.2015 | M.Sc., M.Ed. | – | As per the norms | Perspectives | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
2 | U. Nakesh | 25.03.1985 | 01.02.2016 | M.A., M.Ed. | – | As per the norms | Perspectives | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
3 | C. Gopikrishnan | 08.06.1979 | 01.02.2016 | M.A., M.Ed. | – | As per the norms | Perspectives | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
4 | J. Vijayalakshmi | 15.07.1989 | 01.02.2016 | M.A., M.Ed. | – | As per the norms | Pedagogy | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
5 | B. Boopathiraja | 02.06.1990 | 01.02.2016 | M.A., M.Ed. | – | As per the norms | Pedagogy | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
6 | R. Kavitha | 26.03.1987 | 05.08.2015 | M.Sc., M.Ed. | – | As per the norms | Pedagogy | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
7 | R. Srividhya | 12.06.1980 | 05.08.2015 | M.Sc., M.Ed. | – | As per the norms | Pedagogy | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
8 | J. Dass | 10.07.1984 | 02.09.2011 | M.Sc., M.Ed. | – | As per the norms | Pedagogy | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
9 | C. Arun | 28.06.1973 | 04.07.2005 | M.Sc., M.Ed. | – | As per the norms | Pedagogy | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
10 | S. Subramaniam | 09.05.1980 | 27.09.2011 | M.Com., M.Ed. | – | As per the norms | Pedagogy | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
11 | S. Suseela | 30.09.1966 | 07.01.2006 | M.A., M.Ed. | – | As per the norms | Pedagogy | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
12 | R. Kalaiselvi | 23.11.1977 | 02.09.2011 | M.Sc., M.Ed. | – | As per the norms | Pedagogy | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
13 | T. Suresh | 19.12.1971 | 05.08.2015 | M.F.A. | – | As per the norms | Fine Arts | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
14 | P. Sivagami | 09.04.1980 | 05.08.2015 | M.A. | – | As per the norms | Performing Arts | TNTEU/R/QA/B.Ed/CC10716/2016-17/1698 |
15 | M. Rajesh | 10.05.1984 | 03.01.2024 | M.P.Ed., M.Phil. | – | As per the norms | Physical Education | TNTEU/R/QA/B.Ed/CC10716/2024/00296 |
M.Ed Degree Programme
Annual intake: 50 students
NCTE Recognition Order No. & Date: F.SRO/NCTE/APSO8160/M.Ed/TN/2015/65324 & 22.05.2015
Professors and Associate Professors
S.No | Name | Date of Birth | Date of Joining | Educational Qualification | Ph.D/NET/SLET | Scale of Pay | Subjects | University’s Approval Ref.No |
---|---|---|---|---|---|---|---|---|
1 | Dr. T. Pradeepkumar | 26.06.1978 | 26.06.2006 | M.A., M.Ed., Ph.D., NET | Ph.D., NET | As per the norms | History | TNTEU/R/QA/M.Ed/CC10716/2016-17/1698 |
2 | Dr. R. Rameshkumar | 20.07.1975 | 10.12.2015 | M.Sc., M.Ed., Ph.D. | Ph.D. | As per the norms | Biological Science | TNTEU/R/QA/M.Ed/CC10716/2016-17/1698 |
3 | Dr. B.G. Baskar | 15.02.1977 | 06.01.2016 | M.Sc., M.Ed., Ph.D., NET | Ph.D., NET | As per the norms | Biological Science | TNTEU/R/QA/M.Ed/CC10716/2016-17/1698 |
4 | R. Senthilkumar | 12.09.1978 | 03.06.2015 | M.A., M.Ed., M.Phil. | – | As per the norms | Tamil | TNTEU/R/QA/M.Ed/CC10716/2016-17/1698 |
5 | I. Vasantha | 05.05.1974 | 01.02.2016 | M.Sc., M.Ed. | – | As per the norms | Biological Science | TNTEU/R/QA/M.Ed/CC10716/2016-17/1698 |
6 | Dr. D. Thommai Arockia Caspar | 27.06.1981 | 01.02.2016 | M.Sc., M.Ed., M.Phil. | – | As per the norms | Biological Science | TNTEU/R/QA/M.Ed/CC10716/2016-17/1698 |
7 | P. Gokilavani | 01.10.1983 | 10.12.2015 | M.Sc., M.Ed. | – | As per the norms | Biological Science | TNTEU/R/QA/M.Ed/CC10716/2016-17/1698 |
8 | C. Chellamuthu | 04.05.1977 | 06.01.2016 | M.Com., M.Ed. | – | As per the norms | Commerce | TNTEU/R/QA/M.Ed/CC10716/2016-17/1698 |